The Clay Community Transportation Blue Line travels from Orange Park south through Fleming Island down to Green Cove Springs, Monday through Friday from 6 a.m. to 7 p.m. Pick up a shuttle from any one of the several Clay Community Transportation stops below to get where you need to go.
Need a lift but you’re not located near a stop? Call and speak with a Reservationist about scheduling a convenient pick-up from your location — (904) 284-5977. When time allows us to accommodate a request, a CCT shuttle will pick you up from your location and drop you off at any of the stops along the Blue Line for only a $1 deviation fee (per pick-up, per rider).
Fares and hours of operation can be found on the Clay Community Transportation page.
Routes and times are subject to change.
Stop Number | Stop Name | Location | Line(s) |
7048 | Orange Park Library | Plainfield Avenue & Stowe Avenue | Blue, Red |
7049 | Orange Park Senior Center | Stowe Avenue & Smith Street | Blue, Red |
7050 | NAS Jacksonville | Blue | |
2514 | Orange Park Mall | Blanding Boulevard & Orange Park Northway | Blue |
2530 | Orange Park Kennel Club | U.S. 17 & Wells Road | Blue |
4711 | Black Creek Park-n-Ride | Doctors Inlet Road & Sleepy Hollow Road | Blue |
4712 | Wells Fargo | U.S. 17 & Wells Road | Blue, Red |
4812 | Winn-Dixie | U.S. 17 & McIntosh Avenue | Blue, Red |
4813 | Gate Car Wash | Kingsley Avenue & Plainfield Avenue | Blue, Red |
4814 | Kingsley Center | Kingsley Avenue & Debarry Avenue | Blue, Red |
4815 | Orange Park Medical Center | Kingsley Avenue & Professional Center Drive | Blue, Red |
4816 | Publix | Blanding Boulevard & Loch Rane Boulevard | Blue, Red |
7000 | All Starz | Blanding Boulevard & Edson Drive | Blue, Red |
7001 | Boot Barn | Blanding Boulevard & Edson Drive | Blue, Red |
7002 | Eye Lab | Blanding Boulevard & Blairmore Boulevard | Blue, Red |
7003 | Whataburger | Blanding Boulevard & Blairmore Boulevard | Blue, Red |
7004 | Old Time Pottery | Blanding Boulevard & Loch Rane Boulevard | Blue, Red |
7005 | Burger King | Blanding Boulevard & Kingsley Avenue | Blue, Red |
7007 | Ameris Bank | Blanding Boulevard & Belmont Boulevard | Blue, Red |
7008 | BBVA Compass | Blanding Boulevard & Suzanne Avenue | Blue, Red |
7009 | Texas Roadhouse | Blanding Boulevard & Suzanne Avenue | Blue, Red |
7010 | Walgreens | Blanding Boulevard & Bolton Road | Blue, Red |
7011 | Ron Shoals | Blanding Boulevard & Bolton Road | Blue, Red |
7012 | Fortis College | Blanding Boulevard & Twelve Oaks Drive | Blue, Red |
7013 | Value Pawn | Blanding Boulevard & Filmore Street | Blue, Red |
7014 | Ollie's Bargain Outlet | Blanding Boulevard & Ridgecrest Avenue | Blue, Red |
7015 | Bank of America | Blanding Boulevard & Ridgecrest Avenue | Blue, Red |
7027 | Lakeside Liquors | U.S. 17 & C.R. 209 | Blue |
7028 | Zach's Outdoor Equipment | U.S. 17 & Heath Road | Blue |
7029 | St. Johns Landing Leasing Office | U.S. 17 & Haven Avenue | Blue |
7030 | Clay County Courthouse | Houston Street & Palmetto Avenue | Blue |
7031 | Worksource | Town Center Boulevard & Adler Nest Lane | Blue |
7032 | Orange Park Junior High School | Idlewild Avenue & West Street | Blue |
7033 | Winn-Dixie | Town Center Boulevard & C.R. 220 | Blue |
7034 | Clay County Health Department | S.R. 16 & West Street | Blue |
7035 | Whitey's Fish Camp | Doctors Inlet Road (C.R. 220) | Blue |
7036 | RPS Rollformers | Idlewild Avenue & Oakridge Avenue | Blue |
7037 | Pier Station | S.R. 16 & Pier Station Road West | Blue |
7038 | Circle K | College Drive & Old Jennings Road | Blue |
7039 | St. Johns River State College | College Drive & Peoria Cemetery Road | Blue |
Clay Community Transportation Customer Service – (904) 284-5977
Available Monday through Friday from 6 a.m. to 7 p.m. (excluding holidays).
JTA Customer Service – (904) 630-3100
Available Monday through Friday from 5:30 a.m. to 8:30 p.m. and Saturday from 8 a.m. to 5 p.m.