The Clay Community Transportation Red Line travels from Orange Park south along Blanding Boulevard to Middleburg Bluff Apartments, Monday through Friday from 6 a.m. to 7 p.m. Pick up a shuttle from any one of the several Clay Community Transportation stops below to get where you need to go.
Need a lift but you’re not located near a stop? Call and speak with a Reservationist about scheduling a convenient pick-up from your location — (904) 284-5977. When time allows us to accommodate a request, a CCT shuttle will pick you up from your location and drop you off at any of the stops along the Red Line for only a $1 deviation fee (per pick-up, per rider).
Fares and hours of operation can be found on the Clay Community Transportation page.
Routes and times are subject to change.
Stop Number | Stop Name | Location | Line(s) |
7047 | Walmart Garden Center | Blanding Boulevard & Baxley Road | Red |
7048 | Orange Park Library | Plainfield Avenue & Stowe Avenue | Red, Blue |
7049 | Orange Park Senior Center | Stowe Avenue & Smith Street | Red, Blue |
2514 | Orange Park Mall | Blanding Boulevard & Orange Park Northway | Red, Blue |
4712 | Wells Fargo | U.S. 17 & Wells Road | Red, Blue |
4812 | Winn-Dixie | U.S. 17 & McIntosh Avenue | Red, Blue |
4813 | Gate Car Wash | Kingsley Avenue & Plainfield Avenue | Red, Blue |
4814 | Kingsley Center | Kingsley Avenue & Debarry Avenue | Red, Blue |
4815 | Orange Park Medical Center | Kingsley Avenue & Professional Center Drive | Red, Blue |
4816 | Publix | Blanding Boulevard & Loch Rane Boulevard | Red, Blue |
7000 | All Starz | Blanding Boulevard & Edson Drive | Red, Blue |
7001 | Boot Barn | Blanding Boulevard & Edson Drive | Red, Blue |
7002 | Eye Lab | Blanding Boulevard & Blairmore Boulevard | Red, Blue |
7003 | Whataburger | Blanding Boulevard & Blairmore Boulevard | Red, Blue |
7004 | Old Time Pottery | Blanding Boulevard & Loch Rane Boulevard | Red, Blue |
7005 | Burger King | Blanding Boulevard & Kingsley Avenue | Red, Blue |
7007 | Ameris Bank | Blanding Boulevard & Belmont Boulevard | Red, Blue |
7008 | BBVA Compass | Blanding Boulevard & Suzanne Avenue | Red, Blue |
7009 | Texas Roadhouse | Blanding Boulevard & Suzanne Avenue | Red, Blue |
7010 | Walgreens | Blanding Boulevard & Bolton Road | Red, Blue |
7011 | Ron Shoals | Blanding Boulevard & Bolton Road | Red, Blue |
7012 | Fortis College | Blanding Boulevard & Twelve Oaks Drive | Red, Blue |
7013 | Value Pawn | Blanding Boulevard & Filmore Street | Red, Blue |
7014 | Ollie's Bargain Outlet | Blanding Boulevard & Ridgecrest Avenue | Red, Blue |
7015 | Bank of America | Blanding Boulevard & Ridgecrest Avenue | Red, Blue |
7016 | Crafty Crab | Blanding Boulevard & Polk Avenue | Red |
7017 | Blanding Square | Blanding Boulevard & Jefferson Avenue | Red |
7018 | Advance Auto Parts | Blanding Boulevard & Madison Avenue | Red |
7019 | Shell | Blanding Boulevard & Tanglewood Boulevard | Red |
7020 | Chevron | Blanding Boulevard & Oak Lane | Red |
7021 | Winn-Dixie | Blanding Boulevard & Knight Boxx Road | Red |
7022 | Flash Foods | Blanding Boulevard & Everett Avenue | Red |
7023 | Wells Fargo | Blanding Boulevard & Palmetto Avenue | Red |
7024 | AutoZone | Blanding Boulevard & Parsonage Street | Red |
7025 | Winn-Dixie | C.R. 218 & Aster Avenue | Red |
Clay Community Transportation Customer Service – (904) 284-5977
Available Monday through Friday from 6 a.m. to 7 p.m. (excluding holidays).
JTA Customer Service – (904) 630-3100
Available Monday through Friday from 5:30 a.m. to 8:30 p.m. and Saturday from 8 a.m. to 5 p.m.